To toggle between family members, tap arrow below
Parents | Husband | Wife |
---|---|---|
NAME | William Bews | Marjory Drever |
BORN | 23 July 18661888,1893,1898,1901,8667,8673 | 7 October 18641889,1890,1891,1893,1898,1901 |
PLACE | Westray, Orkney, Scotland | |
DIED | 9 June 19521925 | |
PLACE | Westray, Orkney, Scotland | |
FATHER | 18 December 1890 in Westray, Orkney, Scotland1892 |
To toggle between family members, tap arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | Jane Bews | James William Bews | Thomas Bews | John Drever Bews |
BORN | 30 Jan 18911893,1894,1898 | 9 Nov 18921897,1898,1902,1904 | 6 Nov 18931898 | 20 Aug 18951898,1910,1911 |
PLACE | Westray, Orkney | Westray, Orkney | Westray, Orkney | Westray, Orkney |
MARRIED | 18 Apr 19231920 | 11 Jun 19211914 | ||
PLACE | Winnipeg, Manitoba | Toronto, Ontario | ||
SPOUSE | Devena Drever | Mary Stevenson | ||
DIED | 21 May 19071899 | 18 Nov 19761909 | 10 Jan 19681916 | |
PLACE | Westray, Orkney | Toronto, Ontario |
To toggle between family members, tap arrow below
Children | 5 | 6 | 7 | 8 |
---|---|---|---|---|
NAME | Georgina Bews | Henry Schollay Bews | Marjory Bews | Annie Bews |
BORN | 17 Dec 18961895,1898,1901,1924 | Jan 18981896 | 18991898,1901 | 19001898,1901 |
PLACE | Westray, Orkney | Westray, Orkney | Westray, Orkney | |
MARRIED | 23 Feb 19221927 | 2 Oct 19241929 | ||
PLACE | Westray, Orkney | Kirkwall, Orkney | ||
SPOUSE | Donald A. M. Brough | James William Drever | James William Robertson | |
DIED | 1 Mar 18981896 | |||
PLACE |
To toggle between family members, tap arrow below
Children | 9 | 10 | 11 | 12 |
---|---|---|---|---|
NAME | Betsy Bews | Williamina Bews | David Drever Bews | Henry Bews |
BORN | 1901 | 1900 | 13 May 19051901,1930,1932,1934 | 19071901 |
PLACE | Westray, Orkney | Westray, Orkney | Westray, Orkney | Westray, Orkney |
MARRIED | 20 Aug 19361937 | |||
PLACE | Kirkwall, Orkney | |||
SPOUSE | Hildur Elizabeth Quanstrom | Mary Guthrie | ||
DIED | 22 Aug 19691935 | 1997 | ||
PLACE | Kamloops, British Columbia | Kirkwall, Orkney |
To toggle between family members, tap arrow below
Children | 13 | 14 | 15 | 16 |
---|---|---|---|---|
NAME | Alexander Bews | |||
BORN | 19101901 | |||
PLACE | ||||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |