To toggle between family members, tap arrow below
Parents | Husband | Wife |
---|---|---|
NAME | Joseph Henry Brant | Isabell Pottinger |
BORN | 30 April 1877 8120,8121,8122,8123,8124 | 4 July 1874 8118,8120,8121,8122,8123,8124 |
PLACE | Westmoreland, Pennsylvania, USA | Youngstown, Pennsylvania, USA |
DIED | 13 Mar 1955 1254,1255 | 24 August 1943 1255 |
PLACE | Meadville, Pennsylvania, USA | Meadville, Pennsylvania, USA |
FATHER | William Pottinger | |
MOTHER | Jane Miller | |
MARRIAGE | Abt. 1894 in Meadville, Crawford, Pennsylvania 725 |
To toggle between family members, tap arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | Frank Oliver Brant | Josephine Margaret Brant | Harry Edwin Brant | George Lewis Brant |
BORN | 1 Apr 1895 8124,8125,8127,8128 | 10 Dec 1899 8120,8121,8124,8132,8133 | 15 June 1902 8124,8134,8135 | 20 April 1904 8121,8124,8136 |
PLACE | Westmoreland, Pennsylvania | McKeesport, Pennsylvania | East Mckeesport, Pennsylvania | East Mckeesport, Pennsylvania |
MARRIED | Abt. 1920 151 | 10 Nov 1920863, | 26 Feb 1921 | 1. 2. 5 Feb 1929 1274 |
PLACE | McKeesport, Allegheny County, Pennsylvania | Pittsburg, Pennsylvania | Brooke, West Virginia | 1. 2. Meadville, Pennsylvania |
SPOUSE | Hazel Marie Custead | William Emmel | Olgie Mercedes Johnson | 1. Beatrice Pauline Bradway 2. Ina Adelaide Custead |
DIED | 10 Nov 1957 8129 | 29 Jan 1993 1096 | 3 Dec 1969 1259,1260 | 12 Aug 1990 |
PLACE | Tucscon, Arizona | Fayette, Pennsylvania | Tucscon, Arizona |
To toggle between family members, tap arrow below
Children | 5 | 6 | 7 | 8 |
---|---|---|---|---|
NAME | Wilbur Daniel Brant | Isabell Jane Brant | Ethel Carolyn Brant | Paul Richard Brant |
BORN | 16 Mar 1906 8121,8122,8123,8124 | 26 Dec 1909 8121,8122,8124,8143 | 30 Jan 1912 148,8121,8122,8147 | 9 Dec 1913 163,8121,8122,8152 |
PLACE | East Mckeesport, Pennsylvania | East Mckeesport, Pennsylvania | East Mckeesport, Pennsylvania | |
MARRIED | 1. unknown 2. |
26 Dec 1931 | 18 May 19351104 | unknown |
PLACE | 1. 2. |
Meadville, Pennsylvania | Meadville, Pennsylvania | |
SPOUSE | 1. Bernice V Spencer 2. Regina O Kubiak |
Leo Lyle Carr | Joseph Julius Echnoz | Constance Marion Goodell |
DIED | May 19738137,8138 | 5 Jan 1994 1313 | Oct 1985 148 | 26 Apr 1976 163 |
PLACE | Coronado, Arizona | Tucson, Arizona, USA | New Hampshire, USA |