To toggle between family members, click arrow below
Parents | Male | Female |
---|---|---|
NAME | John Grove | Mary Pottinger |
BORN | 25 November 18751493,1494 | 6 Apr 1890 2338,2339,3920,8312 |
PLACE | Ligonier, Westmoreland, Pennsylvania, USA | Pennsylvania, USA |
DIED | 25 November 19091496 | 18 October 19741492 |
PLACE | Derry, Westmoreland, Pennsylvania, USA | |
FATHER | Andrew Grove | Thomas Pottinger |
MOTHER | Delilah Rushenberger | Susan Gettemy |
MARRIED | None. He was already married | |
1st Marriage | John O Grove and Olive Gillespie1495 | |
1st Marriage | Cleveland Rose and Mary Pottinger | |
Family History |
To toggle between family members, click arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | Grace E Pottinger | |||
BORN | 16 Nov 19081497,1500,3938,3939 | |||
PLACE | Latrobe, Pennsylvania | |||
MARRIED | ||||
PLACE | ||||
SPOUSE | Millard Leslie Mahla | |||
DIED | ||||
PLACE |
Family History
Their daughter Grace can be found living with her uncle and aunt: Cleveland Rose and Martha Pottinger Rose, Mary's sister.