To toggle between family members, click arrow below
Parents | Husband | Wife |
---|---|---|
NAME | Leslie Hibbert | Ann Flett |
BORN | 19392156 | 1942 |
PLACE | Kirkwall and St Ola, Orkney | |
DIED | 19772160 | 2007 |
PLACE | Kirkwall and St Ola, Orkney, Scotland | Kirkwall and St Ola, Orkney, Scotland |
FATHER | James Leslie Hibbert | |
MOTHER | Charlottina Maggie Pottinger | --??-- Norquoy |
MARRIAGE | 1963 in Kirkwall and St. Ola, Orkney, Scotland2159 |
To toggle between family members, click arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | ||||
BORN | ||||
PLACE | ||||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |