To toggle between family members, click arrow below
Parents | Husband | Wife |
---|---|---|
NAME | James Hill | Jessie Pottinger |
BORN | 8 February 19018057,8058,8059 | 19051216,8042 |
PLACE | Wednesbury, West Midlands, England | Smethwick, Staffordshire, England |
DIED | 19828059 | 19871217 |
PLACE | Stafford, Staffordshire, England | Weeping Cross, Staffordshire, England |
FATHER | Francis Hill | William Robert Pottinger |
MOTHER | Charlotte Cartwright | Ada Lucy Clark |
MARRIAGE | September 1926 in Lichfield, Staffordshire, England8060 |
To toggle between family members, click arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | William Frank Hill | Margaret Dorothy Peggy Hill | living Hill | living Hill |
BORN | 15 Mar 19291218 | 25 May 19301220 | ||
PLACE | Rugely, Staffordshire | Rugely, Staffordshire | ||
MARRIED | ||||
PLACE | ||||
SPOUSE | living Brassington | |||
DIED | 20051219 | 29 Aug 2010 | ||
PLACE | Stafford, Staffordshire | Stafford, Staffordshire |