To toggle between family members, click arrow below
Parents | Husband | Wife |
---|---|---|
NAME | Robert Paterson | Mary Ann Drever |
BORN | 1903 | 18 February 19081580,8710 |
PLACE | Westray, Orkney, Scotland | Westray, Orkney, Scotland |
DIED | 24 October 19388712 | |
PLACE | Westray, Orkney, Scotland | |
FATHER | George Paterson | William Drever |
MOTHER | Jemima Rendall | Catherine Drever |
MARRIAGE | 4 October 1934 in Westray, Orkney, Scotland8711 |
To toggle between family members, click arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | ||||
BORN | ||||
PLACE | ||||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |