To toggle between family members, click arrow below
Parents | Husband | Wife |
---|---|---|
NAME | John Pottinger | Myra Drenning |
BORN | 1902 724,3931,8279,8284,8285 | 27 July 18998279,8281,8282,8283,8284,8285 |
PLACE | Pennsylvania, USA | Pennsylvania, USA |
DIED | 19558280 | May 19788280,8286 |
PLACE | Monroeville, Allegheny, Pennsylvania, USA | |
FATHER | John Benjamin Pottinger | John Drenning |
MOTHER | Jennie Curry | Martha Burket |
MARRIAGE |
To toggle between family members, click arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | living Pottinger | living Pottinger | ||
BORN | 8279,8284 | 8279,8284 | ||
PLACE | ||||
MARRIED | ||||
PLACE | ||||
SPOUSE | Donald David Caldwell | |||
DIED | ||||
PLACE |