To toggle between family members, click arrow below
Parents | Husband | Wife |
---|---|---|
NAME | James Pottinger | Ellenina Norquay |
BORN | 1903 | 8077 |
PLACE | Kirkwall, Orkney, Scotland | Burray, Orkney, Scotland |
DIED | 1971 | 1972 |
PLACE | Kirkwall, Orkney, Scotland | Kirkwall, Orkney, Scotland |
FATHER | James Hourston Pottinger | John Ross Norquay |
MOTHER | Williamina Gaddie | Sinclairina Anderson Bruce |
MARRIAGE | 10 May 1923 in Burray, Orkney, Scotland8076 |
To toggle between family members, click arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | ||||
BORN | ||||
PLACE | ||||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |