To toggle between family members, tap arrow below
Parents | Husband | Wife |
---|---|---|
NAME | David Rendall | Elizabeth Pottinger |
BORN | 18501106,2114 | 18461104,1106 |
PLACE | Westray, Orkney, Scotland | Westray, Orkney, Scotland |
DIED | ||
PLACE | ||
FATHER | Thomas Pottinger | |
MOTHER | Ann Leslie | |
MARRIAGE | 4 February 1870 in Westray and Papa Westray, Orkney, Scotland5901 |
To toggle between family members, tap arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | Joann Rendall | Thomas Rendall | James Rendall | Margaret D Rendall |
BORN | 18711103,1106 | 1872 | 1875 | 1878 |
PLACE | Westray, Orkney | Westray, Orkney | Westray, Orkney | Westray, Orkney |
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |
To toggle between family members, tap arrow below
Children | 5 | 6 | 7 | 8 |
---|---|---|---|---|
NAME | David Rendall | William Rendall | George Rendall | Sinclair Rendall |
BORN | 1881 | 1883 | 1886 | 1889 |
PLACE | Westray, Orkney | Westray, Orkney | Westray, Orkney | Westray, Orkney |
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |
To toggle between family members, tap arrow below
Children | 9 | 10 | 11 | 12 |
---|---|---|---|---|
NAME | Elizabeth Rendall | Catharine Rendall | ||
BORN | 1891 | 16 Apr 18935902 | ||
PLACE | Westray, Orkney | Westray, Orkney | ||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |
To toggle between family members, tap arrow below
Children | 9 | 10 | 11 | 12 |
---|---|---|---|---|
NAME | ||||
BORN | ||||
PLACE | ||||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |