To toggle between family members, tap arrow below
Parents | Husband | Wife |
---|---|---|
NAME | David Thomson | Jessie Rendall |
BORN | 6 April 18688652,8661,8662,8692,8701 | 18708690,8691,8692,8701 |
PLACE | Westray, Orkney, Scotland | Westray, Orkney, Scotland |
DIED | Unknown | Unknown |
PLACE | ||
FATHER | Thomas Thomson | James Rendall |
MOTHER | Elizabeth Drever | Elizabeth Rendall |
MARRIAGE | 29 September 1893 in Westray, Orkney, Scotland1589 |
To toggle between family members, tap arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | Elizabeth Jane Thomson | Catherine Thomson | Thomas Thomson | James Rendall Thomson |
BORN | 18958692 | 18978692,8701 | 19008692,8701 | 24 Feb 19028701,8702 |
PLACE | Westray, Orkney | Westray, Orkney | Westray, Orkney | Westray, Orkney |
MARRIED | 16 Mar 19281592 | Jul 19401599 | ||
PLACE | Glasgow, Lanark | Southhampton, Hampshire | ||
SPOUSE | William Sutherland | John Barton Herriot | Rosa Muriel Pouncy | |
DIED | 8 Jul 1956 | 6 Jan 19641595 | unknown | 16 Dec 19628735 |
PLACE | Huntly, Aberdeen | Glasgow, Lanark | Southampton, England |
To toggle between family members, tap arrow below
Children | 5 | 6 | 7 | 8 |
---|---|---|---|---|
NAME | Jessie Ann Rendall Thomson | Alexandrina McLeod Thomson | ||
BORN | 19068701 | 19118701 | ||
PLACE | Westray, Orkney | Westray, Orkney | ||
MARRIED | ||||
PLACE | ||||
SPOUSE | Charles Edward Robertson | |||
DIED | 19851601 | 15 Jan 20021602 | ||
PLACE | Dunfermline, Fife | Dunfermline, Fife |