To toggle between family members, click arrow below
Parents | Husband | Wife |
---|---|---|
NAME | William Thomson | Margaret Rendall |
BORN | 18441685,8642 | 1846 |
PLACE | Westray, Orkney, Scotland | |
DIED | 25 April 18741613 | |
PLACE | Westray, Orkney, Scotland | Westray, Orkney, Scotland |
FATHER | David Thomson | William Rendall |
MOTHER | Janet Bews | Marjory Lennie |
MARRIAGE | 5 May 1870 in Westray, Orkney, Scotland1614 | |
1st MARRIAGE | William Thomson and Louisa Rendall |
To toggle between family members, click arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | ||||
BORN | ||||
PLACE | ||||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |