To toggle between family members, click arrow below
Parents | Husband | Wife |
---|---|---|
NAME | John Tulloch | Margaret Robertson |
BORN | 31 July 1852770 ,3978,8347,8350,8351 | Abt. 18558348,8349,8350,8351 |
PLACE | Westray, Orkney Islands, Scotland | Papa Westray, Orkney, Scotland |
DIED | 29 June 1910744 | Unknown |
PLACE | Westray, Orkney, Scotland | |
FATHER | John Tulloch | Nicol Robertson |
MOTHER | Sophia Sandison | Margaret |
MARRIAGE | Unknown |
To toggle between family members, click arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | ||||
BORN | ||||
PLACE | ||||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |