To toggle between family members, click arrow below
| Parents | Husband | Wife |
|---|---|---|
| NAME | Donald Wilcox | Hazel Martin |
| BORN | 19 February 19188125,8197,8198 | 24 July 19228211,8212 |
| PLACE | Pennsylvania, USA | Pitcairn, Allegheny, Pennsylvania |
| DIED | February 19861389,8214 | 28 September 19871389,8213 |
| PLACE | Monroeville, Allegheny, Pennsylvania, USA | Pittsburgh, Allegheny, Pennsylvania |
| FATHER | John Martin Wilcox | Frank M Martin |
| MOTHER | Emma Jane Pottinger | Lyda Wallace |
| MARRIAGE | ||
To toggle between family members, click arrow below
| Children | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| NAME | ||||
| BORN | ||||
| PLACE | ||||
| MARRIED | ||||
| PLACE | ||||
| SPOUSE | ||||
| DIED | ||||
| PLACE |