To toggle between family members, tap arrow below
Parents | Husband | Wife |
---|---|---|
NAME | Walter Black | Jane Wallace |
BORN | 11 January 18432138,2141,2144,3529,3530,4565 | 18492134,2138,2141,3529 |
PLACE | Ramsay township, Lanark County, Ontario, Canada | Ramsay township, Lanark County, Ontario, Canada |
DIED | 16 January 1908 2146,3531 | 28 March 18852155,3531 |
PLACE | Ramsay township, Lanark Co., Ontario, Canada | Ramsay township, Lanark Co., Ontario, Canada |
FATHER | James Black | James Wallace |
MOTHER | Janet --??-- | Jennie Wilson |
MARRIAGE | 2 September 1869 in Ramsay township, Lanark Co., Ontario, Canada2138 |
To toggle between family members, tap arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | Jane Black | James Black | Jessie Bertha Black | Charles Walter Black |
BORN | 18702141,3530 | 18752141,3530 | 16 Apr 18772141,2154,3530 | 7 Oct 18812141,2144,2145,2147,3530 |
PLACE | Ramsay township, Lanark County | Ramsay township, Lanark County | Ramsay township, Lanark County | Ramsay township, Lanark County, Ontario |
MARRIED | 29 Jan 19082143 | |||
PLACE | Ramsay township, Ontario | |||
SPOUSE | Sarah Jane Coxford | |||
DIED | 9 Mar 18972156,3532 | 28 Sep 18952157,3532 | 10 Nov 18912158,3532 | 7 Mar 19388817 |
PLACE | Ramsay township, Lanark County, Ontario | Ramsay township, Lanark County, Ontario | Ramsay township, Lanark County, Ontario | Fort William, Ontario |
To toggle between family members, tap arrow below
Children | 5 | 6 | 7 | 8 |
---|---|---|---|---|
NAME | Fanny Elizabeth Black | |||
BORN | 21 Jul 18842144,2149,2151,3530 | |||
PLACE | Ramsay township, Lanark County, Ontario | |||
MARRIED | 28 Sep 19102148 | |||
PLACE | Almonte, Ontario | |||
SPOUSE | James Albert McPhail | |||
DIED | 21 Dec 19172152 | |||
PLACE | Carleton Place, Ontario |