To toggle between family members, click arrow below
Parents | Husband | Wife |
---|---|---|
NAME | Francis Lamb | Alice Wallace |
BORN | 1 March 19082561,2562,2563,2564,2565 | 10 August 19062547,2548,2549,2550,2564,2566 |
PLACE | New York, USA | New York, USA |
DIED | 26 February 19962565 | 29 November 19772566,2567 |
PLACE | Bennington, Bennington County, Vermont | |
FATHER | ||
MOTHER | ||
MARRIAGE |
To toggle between family members, click arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | living Lamb | |||
BORN | 2564 | |||
PLACE | ||||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |