To toggle between family members, tap arrow below
Parents | Husband | Wife |
---|---|---|
NAME | George Seay | Fannie Wallace |
BORN | 18512132,3538,4568,4569,4570,4571,4572 | 18562134,3538,4569,4570 |
PLACE | Sidney, Hastings West, Ontario | Ramsay township, Lanark County, Ontario, Canada |
DIED | Unknown | Unknown |
PLACE | ||
FATHER | James Sey | James Wallace |
MOTHER | Jane-Anne Gilbert | Jennie Wilson |
MARRIAGE | 24 November 1877 in Belleville, Hastings Co., Ontario, Canada2132 |
To toggle between family members, tap arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | Ethel Seay | Helen Seay | Agnes Seay | James J Seay |
BORN | 26 Apr 18792132 | 1889 4569,4570,4571,4572,8818 | 29 Apr 1894 4569,4571,4572,8818 | 1895 4570 |
PLACE | Belleville, Ont | Nebraska | Nebraska | Nebraska |
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | Unknown | Unknown | Sep 19644579 | Unknown |
PLACE | Florence, Nebraska |
To toggle between family members, tap arrow below
Children | 5 | 6 | 7 | 8 |
---|---|---|---|---|
NAME | Mary B W Seay | |||
BORN | 1899 4569 | |||
PLACE | ||||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |