To toggle between family members, tap arrow below
Parents | Husband | Wife |
---|---|---|
NAME | James Wallace | Jane Wilson |
BORN | 18152134,4487,4488 | 18132128,2134 |
PLACE | Glasgow, Scotland | Glasgow, Lanarkshire, Scotland |
DIED | 9 September 1886 2522 | 30 August 18632128 |
PLACE | Almonte township, Lanark Co, Ontario | Lanark Co, Ontario |
FATHER | William Wallace | John Wilson |
MOTHER | Sarah Porterfield | --??-- Leckie |
MARRIAGE | before 1842 | |
2nd MARRIAGE | James Wallace and Eliza Ann Willis |
To toggle between family members, tap arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | Mary Wallace | Charles Wallace | Sarah Wallace | John Wallace |
BORN | 25 Jun 18402134,2136,2142,3462,3466,4496,4497 | 18422134,2213,3471 | 3 Mar 18442112,2134,3494,3495,3632 | 18472134,4487 |
PLACE | Ramsay township, Lanark Co., Ontario | Lanark County, Ontario | Ramsay township, Lanark Co., Ontario | |
MARRIED | 12 Aug 18622135 | unknown | ||
PLACE | Pakenham township, Lanark, Ontario | Carleton Place, Ontario | ||
SPOUSE | Richard Thompson | Alice Emily Tweedy | Robert Henry Carss | |
DIED | 27 May 19152136,2528,2538 | 24 Jun 18901166,2098,2594 | 7 June 18833496,3632 | Unknown |
PLACE | Chelsea, Quebec | Ramsay, Ontario |
To toggle between family members, tap arrow below
Children | 5 | 6 | 7 | 8 |
---|---|---|---|---|
NAME | Jane Wallace | Elizabeth Wallace | James Wallace | Fanny Wallace |
BORN | 18492134,2134,2138,2141,3529 | 18522134,2139,3537 | 18542134,4487 | 18562134,3538,4569,4570 |
PLACE | Ramsay township, Lanark Co., Ontario | Lanark Co, Ontario | Ramsay township, Lanark County, Ontario | |
MARRIED | 2 Sep 18692138 | 16 Jul 18692139 | ||
PLACE | Ramsay township, Ontario | Almonte, Lanark Co., Ontario | ||
SPOUSE | Walter Black | Charles Tweedy | ||
DIED | 28 Mar 18852155,3531 | Unknown | Unknown | Unknown |
PLACE | Ramsay township, Lanark Co., Ontario |