To toggle between family members, click arrow below
Parents | Husband | Wife |
---|---|---|
NAME | William Wilson | Thomasine Penrose |
BORN | 26 May 1864675,2905,2906,2907,2908,4477 | 2905,2906,2907,2912,2913,2914,2915 |
PLACE | Ramsay, Ontario, Canada | |
DIED | 11 December 19202909,2910 | 3 December 19582916,2917 |
PLACE | Orange County, California, USA | Orange County, California, USA |
FATHER | William Wilson | Isaac C Penrose |
MOTHER | Elizabeth McVicar | Mary Jane Naylor |
MARRIAGE |
To toggle between family members, click arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | Robert Penrose Wilson | Wesley Francis Wilson | William McVicar Wilson | Norman Naylor Wilson |
BORN | 14 Oct 18872905,2906,2911,2912,2919,2920 | 8 Feb 18912905,2906,2929,2930,2932 | 26 Jul 18962905,2906,2913,2950,2951,2953 | 23 Dec 18972905,2906,2907,2968,2971 |
PLACE | Lake Elsinore, California | Los Angeles County, California | California, USA | California, USA |
MARRIED | 1. 2. 29 Nov 1944 |
1. 19 Feb 1920 2. 11 Feb 19692933 |
9 May 19142952 | 1. 19 Sep 19212969 2. 23 Feb 19282970 |
PLACE | 1. 2. Anaheim, California |
1. Spokane, Washington 2. Los Angeles, California |
Los Angeles, California | 1. Santa Ana, California 2. Los Angeles, California |
SPOUSE | 1. Mary I. 2911 2. Mabel L Morris 2918 |
1. Marie Bolme 2. Sybil Leona Cooper |
Elaine Jackson | 1. Ruth Brown 2. Ida Jane Burns |
DIED | June 19692921 | 2 May 19752934,2935 | 11 Feb 19752954,2955,2956 | 29 Jul 19602972,2973 |
PLACE | California, USA | Los Angeles, California | Orange County, California |