Click arrow below to toggle
| Parents | Husband | Wife |
|---|---|---|
|
||
| NAME | Henry Baker | Elizabeth Cameron |
| BORN | 4 February 1870 36,1549,1550,3663,3664,4015,8542 | 25 March 1869 36,1549,1550,4008,4010,4015,8542 |
| PLACE | Nova Scotia, Canada | Renfrew, Guysboro Co., Nova Scotia, Canada |
| DIED | 9 October 195236,3666 | 6 February 1942 3666 |
| PLACE | Truro, Nova Scotia, Canada | Truro, Nova Scotia, Canada |
| FATHER | Colin Cameron | |
| MOTHER | Catherine Calder | |
| MARRIAGE | 10 February 1891 in Stellarton, Nova Scotia, Canada 3665 | |
| Family History | ||
Click arrow below to toggle
| Children | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
![]() |
|
|||
| NAME | Beatrice Baker | William Henry Cameron | Edward Percy Baker | Reginald Cumming Baker |
| BORN | 30 Nov 18911549,1550,3671,4018,5252 | 18933667 | 5 December 18941549,1550,3669 | 10 Sep 18981549,1550,4020,4021,4022,4023,5224,5229,8542 |
| PLACE | Truro, Nova Scotia | Nova Scotia, Canada | Nova Scotia, Canada | Truro, Nova Scotia |
| MARRIED | 1912 | 26 Dec 19245230 | ||
| PLACE | Stewiacke, Nova Scotia, Canada | |||
| SPOUSE | Charles Otto Egan | Sara Bazelle Geldart | ||
| DIED | 19603673 | 18933667 | 11 June 19161551,3669,3674 | 19533675,5231 |
| PLACE | Woburn, Massachusetts | Nova Scotia, Canada | Ypres, Belgium | Pasco Co., Florida |
Click arrow below to toggle
| Children | 5 | 6 | 7 | 8 |
|---|---|---|---|---|
![]() |
||||
| NAME | Archie D Clyde Baker | Earle Strathie Baker | Cecil Muir Baker | Lillian Marguerite Baker |
| BORN | 19003668 | 23 Aug 19011550,5235,8542 | 4 Jul 19031550,3670,5223,8542 | 8 April 19071550,8542 |
| PLACE | Nova Scotia, Canada | Truro, Nova Scotia | Truro, Nova Scotia | Nova Scotia |
| MARRIED | 6 Mar 19363680 | 30 Dec 1929 5222 | 23 Dec 1952 | |
| PLACE | Truro, Nova Scotia | Truro, Nova Scotia | St. Lambert, Quebec, Canada | |
| SPOUSE | Mildred Irene Bell | Isabelle Atkinson | George Swainston | |
| DIED | 19003668 | 19893681 | 1 Jul 19443670,5223 | 11 Jan 19963688,3689 |
| PLACE | Nova Scotia, Canada | North River, Colchester | Saanichton, British Columbia |
To toggle between family members, tap arrow below
| Children | 9 | 10 | 11 | 12 |
|---|---|---|---|---|
| NAME | St. Clair Baker | |||
| BORN | 18 Apr 19091550,3690,8542 | |||
| PLACE | Truro, Nova Scotia | |||
| MARRIED | 28 Sep 19357343 | |||
| PLACE | Truro, Nova Scotia | |||
| SPOUSE | Mary Elizabeth Hurd | |||
| DIED | Unknown | |||
| PLACE |