Click arrow below to toggle
| Parents | Husband | Wife |
|---|---|---|
| NAME | Charles Egan | Beatrice Baker |
| BORN | 10 December 18913672,4016,4017,4018,7348,7349,7350,7351,7352 | 30 November 18911549,1550,3671,4018,5252 |
| PLACE | Sackville, New Brunswick, Canada | Truro, Nova Scotia, Canada |
| DIED | December 19634019 | 19603673 |
| PLACE | Burlington, Massachusetts, USA | Woburn, Massachusetts, USA |
| FATHER | William Egan | Henry Allan Faulkner Baker |
| MOTHER | Zilpha Ayers Snowdon | Elizabeth Grace Cameron |
| MARRIAGE | 1912 | |
Click arrow below to toggle
| Children | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| NAME | ||||
| BORN | ||||
| PLACE | ||||
| MARRIED | ||||
| PLACE | ||||
| SPOUSE | ||||
| DIED | ||||
| PLACE |