To toggle between family members, click arrow below
| Parents | Husband | Wife |
|---|---|---|
| NAME | John Rennie | Mattie Fleming |
| BORN | 29 September 1879 4182 | 9 August 1877 4125 |
| PLACE | Invercargill, New Zealand | |
| DIED | 29 June 1926 | 1947 4201 |
| PLACE | Christchurch, New Zealand | Christchurch, New Zealand |
| FATHER | John Martin Rennie | Thomas Fleming |
| MOTHER | Louisa Round | Marion Pollock |
| MARRIAGE | 1896 in New Zealand 4200 | |
To toggle between family members, click arrow below
| Children | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| NAME | Dorothy May Rennie | Margaret Aileen Rennie | Marion Belle Gillies Rennie | James Ian Scoular Rennie |
| BORN | 1896 4185,4242 | 23 Jan 1899 4186,4195 | 1901 4187 | 19064188,4204,4208,4209 |
| PLACE | Invercargill, New Zealand | Invercargill, New Zealand | ||
| MARRIED | 25 Dec 1922 4245 | 1928 4190 | 1925 4191 | |
| PLACE | New Zealand | Christchurch, New Zealand | New Zealand | |
| SPOUSE | Harry Doughty | Harry Flather | Reginald Eugene Booker | Marie Adriene Raouly |
| DIED | 1967 4242 | 1994 4195 | 4192 | 1970 4246 |
| PLACE | New Zealand | New Zealand | New Zealand | New Zealand |
To toggle between family members, click arrow below
| Children | 5 | 6 | 7 | 8 |
|---|---|---|---|---|
| NAME | Thomas Herbert Pollock Rennie | |||
| BORN | 20 Aug 1906 4189,4248 | |||
| PLACE | Invercargill, New Zealand | |||
| MARRIED | 9 Sep 1930 | |||
| PLACE | Christchurch, New Zealand | |||
| SPOUSE | Marian Somerville | |||
| DIED | 1986 4248 | |||
| PLACE | New Zealand |