To toggle between family members, click arrow below
| Parents | Husband | Wife |
|---|---|---|
| NAME | Thomas Rennie | Marian Somerville |
| BORN | 20 August 1906 4189,4248 | 4 January 1908 4247,4249 |
| PLACE | Invercargill, New Zealand | Christchurch, New Zealand |
| DIED | 1986 4248 | 1986 4249 |
| PLACE | New Zealand | New Zealand |
| FATHER | John Simpson Rennie | Walter Alexander Somerville |
| MOTHER | Martha Jane Fleming | Joan --??-- |
| MARRIAGE | 9 September 1930 in New Zealand | |
To toggle between family members, click arrow below
| Children | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| NAME | ||||
| BORN | ||||
| PLACE | ||||
| MARRIED | ||||
| PLACE | ||||
| SPOUSE | ||||
| DIED | ||||
| PLACE |