To toggle between family members, click arrow below
| Parents | Husband | Wife |
|---|---|---|
| NAME | Peter Heron | Mary Arnott |
| BORN | 11 November 1826 1326,3018,3027,3028,3029,3030 | 18263028,3029 |
| PLACE | Dunfermline, Fifeshire, Scotland | Aberdour, Fifeshire, Scotland |
| DIED | Unknown | Unknown |
| PLACE | ||
| FATHER | David Heron | |
| MOTHER | Elspeth Leitch | |
| MARRIAGE | 18 January 1861 in Dunfermline, Fife, Scotland3031 | |
To toggle between family members, click arrow below
| Children | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| NAME | Henry Heron | |||
| BORN | 18683029,3030 | |||
| PLACE | Old Monkland, Lanarkshire, Scotland | |||
| MARRIED | 15 Apr 19043018 | |||
| PLACE | Dunfermline, Fife Scotland | |||
| SPOUSE | Margaret McPhail Heron | |||
| DIED | Unknown | |||
| PLACE |