To toggle between family members, click arrow below
| Parents | Husband | Wife |
|---|---|---|
| NAME | David Heron | Elspeth Leitch |
| BORN | Abt. 1786 1326 | 9 January 17871324,2999,7137 |
| PLACE | Scotland | Carnock, Fife, Scotland |
| DIED | 18442999 | Unknown |
| PLACE | ||
| FATHER | James Heron | Peter Leech |
| MOTHER | Euphemia Aitken | Elspeth Beveridge |
| MARRIAGE | Unknown | |
| 2nd MARRIAGE | David Heron and Helen Drysdale 1835 in Saline, Fife, Scotland | |
To toggle between family members, click arrow below
| Children | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| NAME | Elspet Heron | Euphemia Aitken Heron | Margaret Heron | Christina Heron |
| BORN | 29 Oct 1812 7137 | 27 Jan 1815 321 | 23 Jul 1817 3014 | 16 Feb 1820 3016 |
| PLACE | Dunfermline, Fife, Scotland | Dunfermline, Fife, Scotland | Dunfermline, Fife, Scotland | Dunfermline, Fife, Scotland |
| MARRIED | 2 May 1835 321 | 1844 928 | ||
| PLACE | Nth Urquhart, Dunfermline, Fife, Scotland | Edinburgh, Scotland | ||
| SPOUSE | Robert Chalmers | Henry Clark | ||
| DIED | Unknown | 30 Nov 18864789,4793 | Unknown | |
| PLACE | Rosebank, Tokomairiro, Otago, New Zealand | Milton, Otago, New Zealand |
To toggle between family members, click arrow below
| Children | 5 | 6 | 7 | 8 |
|---|---|---|---|---|
| NAME | Helen Heron | Peter Heron | David Heron | Alexander Heron |
| BORN | 29 May 1822 518, | 11 Nov 1826 1326,3018,3027,3028,3029,3030 | 2 Jan 1831 825,1287,1326,1327 | 15 Sep 1832 825,1287,1326,3021,3022,3023,3033,5604 |
| PLACE | Dunfermline, Fife, Scotland | Dunfermline, Fife, Scotland | Dunfermline, Fife, Scotland | Dunfermline, Fife, Scotland |
| MARRIED | 18 Jan 18613031 | 1. 25 Sept 1855 826,1327 2. 3 Mar 19121327 |
||
| PLACE | Dunfermline, Fife | 1. Middle, Old Monkman, Lanark, Scotland 2. |
||
| SPOUSE | Mary Arnott | 1. Isabella McLean 2. Margaret Wilson |
||
| DIED | unknown | unknown | unknown | 3 March 19121327 |
| PLACE |