To toggle between family members, click arrow below
Parents | Husband | Wife |
---|---|---|
NAME | John Northcote | Emma Phillips |
BORN | 8 May 1879161,2302,2303,5991,5992 | 8 November 1881 161,948,958,959,2303,5993 |
PLACE | Etobicoke, Ontario, Canada | Muskoka and Parry Sound, Ontario, Canada |
DIED | unknown | unknown |
PLACE | ||
FATHER | Charles Northcote | George Phillips |
MOTHER | Lydia Harrison | Mary Lawrie |
MARRIAGE | 4 January 1911 in Burks Falls, Parry Sound, Ontario, Canada2301 |
To toggle between family members, click arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | John Ernest Northcote | Lydia Maryion Northcote | Pearl E Northcote | Mabel Violet Northcote |
BORN | 14 Jun 1911161,5994,5994 | 27 Oct 1913161 | 1915161 | 1918161 |
PLACE | Burks Falls, Parry Sound, Ontario | Burks Falls, Parry Sound, Ontario | Parry Sound, Ontario | Parry Sound, Ontario |
MARRIED | ||||
PLACE | ||||
SPOUSE | Barbara Haerlen | William Stanley Rowley | Gerald Reid Culbert | Francis Nelson Allair |
DIED | 19935995 | 2001 | 1996164 | 1963170 |
PLACE | Burks Falls, Parry Sound | Armour Township, Ontario, | Parry Sound, Ontario |
To toggle between family members, tap arrow below
Children | 5 | 6 | 7 | 8 |
---|---|---|---|---|
NAME | Albert Bertram Northcote | Charles R Northcote | Victor Northcote | |
BORN | 1919161 | 1920161 | unknown | |
PLACE | Parry Sound, Ontario | Parry Sound, Ontario | Parry Sound, Ontario | |
MARRIED | 1. 2. |
|||
PLACE | 1. 2. |
|||
SPOUSE | Alice --??-- | 1. Dora --??-- 2. Lee-Anne --??-- |
Edna --??-- | |
DIED | 14 Feb 1999172 | 30 Jan 1997171 | unknown | |
PLACE | Huntsville, Muskoka District | Sundridge, Parry Sound District |