To toggle between family members, tap arrow below
Parents | Husband | Wife |
---|---|---|
NAME | George Edward Phillips | Mary Lawrie |
BORN | 2 April 1854 173,948,958,959,1416 | 18 June 1852 948 |
PLACE | Amaranth, Ontario, Canada | Stonehouse, Lanark County, Scotland |
DIED | 15 August 19255988,6012 | 11 April 1894 948,6013 |
PLACE | Ryerson Twp, Parry Sound, Ontario, Canada | Armour, Parry Sound District, Ontario, Canada |
FATHER | James Jeremiah Phillips | Robert Lawrie |
MOTHER | Jane McBride | Jane Lawrie |
MARRIAGE | 7 February 1879 in Muskoka and Parry Sound District, Ontario, Canada948 |
To toggle between family members, tap arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | John Phillips | Emma Phillips | Robert Phillips | William Phillips |
BORN | 28 Nov 1879 160,948,958,959,1427,2299 | 8 Nov 1881 161,948,958,959,2303,5993 | 15 May 1883 173,948,958,959,959,1416,2304 | 31 Aug 1884 948,958,959,1428,2305 |
PLACE | Burks Falls, Ontario | Ontario, Canada | Armour Township, Ontario | Armour Township, Ontario |
MARRIED | 4 Jun 19042300 | 4 Jan 19112301 | 19 Apr 19173216 | 8 Apr 19083213 |
PLACE | Simcoe Co., Ontario | Burks Falls, Ontario | Ryerson Township, Ontario | Burks Falls, Ontario |
SPOUSE | Eleanor Mitchell | John Henry Northcote | Jennie Louise Hall | Caroline Pettit |
DIED | 1957 | 1973 | 27 May 1968175 | 1936176 |
PLACE | Parry Sound, Ontario | Parry Sound, Ontario | Parry Sound, Ontario |
To toggle between family members, tap arrow below
Children | 5 | 6 | 7 | 8 |
---|---|---|---|---|
NAME | Nelson Phillips | Mary Phillips | ||
BORN | 9 Feb 1886 948,958,959,1427 | 5 Jul 1887 177,948,958,959,1416,3204 | ||
PLACE | Armour Township, Ontario | Armour Township, Ontario | ||
MARRIED | 15 Aug 19162306 | 27 Aug 19163217 | ||
PLACE | Toronto, Ontario | Burks Falls, Ontario | ||
SPOUSE | Elizabeth Jane Cork | George Walter Green | ||
DIED | Unknown | Unknown | ||
PLACE |