To toggle between family members, tap arrow below
Parents | Husband | Wife |
---|---|---|
NAME | William Pottinger | Jessie Angus |
BORN | 20 August 1843 24,2326,2327,2328,3901 | 20 July 18471181,1182,1183,2326,2327,2328,3900 |
PLACE | Westray, Orkney, Scotland | Stronsay, Orkney, Scotland |
DIED | 1916 | 17 September 19318066 |
PLACE | Kirkwall, Orkney, Scotland | |
FATHER | William Pottinger | William Angus |
MOTHER | Barbara Drever | Jessie --??-- |
MARRIAGE | 18 May 1871 in Kirkwall And St. Ola, Orkney, Scotland 858 |
To toggle between family members, tap arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | William Pottinger | John George Twatt Pottinger | James Hourston Pottinger | Peter Peace Pottinger |
BORN | 9 Jul 18711184,2326,2334 | 27 Apr 1873 855,1185,2326,2332,8068,8069,8075 | 4 Jun 1875 856,2326,2327 | 2 Nov 18772326,2327,2331,2336 |
PLACE | Kirkwall & St. Ola, Orkney | Eday and Pharay, Orkney | Eday, Orkney | Eday, Orkney, Scotland |
MARRIED | 5 Dec 19028067 | 4 Nov 1901 8073 | 17 Nov 19002332 | |
PLACE | Stobo, Peebles | Kirkwall, Orkney | Evie, Orkney | |
SPOUSE | Janet Cranstoun | Lydia Ann Rendall | ||
DIED | unknown | unknown | unknown | unknown |
PLACE |
To toggle between family members, tap arrow below
Children | 5 | 6 | 7 | 8 |
---|---|---|---|---|
NAME | Jessie Anne Pottinger | Thomas Pottinger | Jean Pottinger | Alfred Pottinger |
BORN | 22 Dec 1880 857,2326,2327,8081 | 23 Jul 18831194,1197,2327,2333 | 18852327,2335 | 4 Jul 18882327,2328 |
PLACE | Kirkwall, Orkney | Westray, Orkney | Westray, Orkney | Westray, Orkney |
MARRIED | 17 Dec 19038078 | 22 Jun 19071193 | 29 May 19132330 | |
PLACE | Kirkwall, Orkney | South Leith, Edinburgh | Kirkwall, Orkney | |
SPOUSE | Samuel Rendall | Margaret McQuade | Maggie Norquoy | |
DIED | 25 Sep 19561192 | unknown | unknown | unknown |
PLACE | Evie and Rendall, Orkney |