To toggle between family members, click arrow below
Parents | Husband | Wife |
---|---|---|
NAME | John Pottinger | Janet Cranstoun |
BORN | 9 July 1871855,1185,2326,2334,8068,8069 | 18711185,8070,8071,8072 |
PLACE | Eday and Pharay, Orkney, Scotland | Symingbath, Devonshire, England |
DIED | unknown | unknown |
PLACE | ||
FATHER | William Pottinger | James Cranston |
MOTHER | Jessie Angus | Janet Kirkpatrick |
MARRIAGE | 5 December 1902 in Stobo, Peebles, Scotland 8067 |
To toggle between family members, click arrow below
Children | 1 | 2 | 3 | 4 | NAME | James William Pottinger | John Robert Cranstoun Pottinger | Janet Kirkpatrick Pottinger | Alfred Pottinger |
---|---|---|---|---|
BORN | 19031185 | 19041185 | 19081185 | 1185 |
PLACE | Edinburgh, Midlothian | Stobo, Peebles | Stobo, Peebles | |
MARRIED | 14 Jun 19351186 | 24 May 19371187 | ||
PLACE | Wilsontown, Lanark | Edinburgh, Midlothian | ||
SPOUSE | Grace Jackson | Agnes Finnan | John George Bower | |
DIED | 15 Jul 1976 | |||
PLACE | Biggar, Lanarkshire |
To toggle between family members, tap arrow below
Children | 5 | 6 | 7 | 8 |
---|---|---|---|---|
NAME | Samuel Cranstoun Pottinger | Thomas Pottinger | ||
BORN | 19101185 | 1913 | ||
PLACE | Stobo, Peebles | |||
MARRIED | 27 Dec 19411188 | |||
PLACE | Peebles, Peebleshire | |||
SPOUSE | Mary Wintrup Gray | |||
DIED | ||||
PLACE |