To toggle between family members, click arrow below
Parents | Husband | Wife |
---|---|---|
NAME | John Clarke | Kate Wallace |
BORN | 18532752,2753,2754,3574,3575 | 28 April 1856891,2110,2753,2754,3550,3574,3575,3576 |
PLACE | Fitzroy, Carleton Co., Ontario | Ramsay, Ontario, Canada |
DIED | 26 March 19372756 | 5 January 19362755 |
PLACE | Arnprior, Renfrew, Ontario, Canada | Arnprior, Renfrew, Ontario, Canada |
FATHER | Thomas Clark | William Wallace |
MOTHER | Mary Shannon | Margaret Browning |
MARRIAGE | 4 June 1889 in McNab township, Renfrew Co., Ontario, Canada2116 |
To toggle between family members, click arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | Cora Kathleen Clark | Marion Clark | ||
BORN | 29 Aug 18912754,3574,3575 | 17 Jun 18942763,3574,3575 | ||
PLACE | Arnprior, Ontario | Arnprior, Ontario | ||
MARRIED | ||||
PLACE | ||||
SPOUSE | Edward Ebbs | Percy Gardner | ||
DIED | 26 Apr 19782762 | 19 Feb 19582764 | ||
PLACE | Renfrew, Ontario | Arnprior, Ontario |