To toggle between family members, tap arrow below
Parents | Husband | Wife |
---|---|---|
NAME | William Wallace | Margaret Browning |
BORN | 8 April 1826891,2186,3550,3576,3577 | 27 November 1827891,2186,3550,3576,3577 |
PLACE | Ramsay township, Lanark Co., Ontario, Canada | Lanark township, Lanark Co., Ontario, Canada; |
DIED | 10 November 19032190,3626 | 13 January 19102189,3626 |
PLACE | McNab township, Renfrew Co., Ontario, Canada | McNab township, Renfrew Co., Ontario |
FATHER | William Wallace | |
MOTHER | Sarah Porterfield | |
MARRIAGE | before 1848 |
To toggle between family members, tap arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | William Wallace | Jessie Wallace | Sarah Wallace | Agnes Wallace |
BORN | 1848 891,3539,3543,3544 | 1850891,2198,3550,3551,3552 | 1852 891,3550,3576 | 1854 891,3550 |
PLACE | Ramsay township, Lanark Co., Ontario | Ramsay township, Lanark Co., Ontario | Ontario, Canada | Ontario, Canada |
MARRIED | 25 Apr 18712086 | 4 Sep 18712117 | ||
PLACE | Arnprior, Ontario | Arnprior, Renfrew, Ontario | ||
SPOUSE | Jane Whyte | James Mackey | ||
DIED | 18 Jul 19248819 | 20 Feb 19122199,3630 | unknown | unknown |
PLACE | New Westminster, British Columbia | Arnprior, Renfrew, Ontario |
To toggle between family members, tap arrow below
Children | 5 | 6 | 7 | 8 |
---|---|---|---|---|
NAME | Catharine Wallace | Archibald Wallace | Margaret Jane Wallace | Charles Wallace |
BORN | 1855 891,2110,2753,2754,3550,3574,3575,3576 | 13 Aug 1858 891,2107,2109,3550,3576,3580 | 24 Oct 1860891,2118,2120,3498,3550,3576,3632 | 28 Dec 18622186,2707,3550,3576,3577,8815 |
PLACE | Ontario, Canada | Ramsay township, Lanark Co., Ontario | Ramsay township, Lanark Co., Ontario | McNab township, Renfrew Co., Ontario |
MARRIED | 4 Jun 18892116 | 5 Mar 18842108 | 1. 2. 16 Dec 18852119 |
14 Dec 18972115 |
PLACE | McNab township, Renfrew Co., Ontario | Burnstown, McNab township, Ontario | 1. McNab township, Renfrew 2. McNab township, Renfrew |
McNab township, Renfrew Co., Ontario |
SPOUSE | John Clark | Jane Hawley | 1. Robert Campbell 2. Robert Henry Carss |
Victoria Campbell |
DIED | 5 Jan 19362755 | 22 Aug 19302106,3625 | 1 Apr 19342118,3632 | 19203626 |
PLACE | Arnprior, Ontario | Arnprior, Ontario | Renfrew Co., Ontario | Renfrew Co., Ontario |
To toggle between family members, tap arrow below
Children | 9 | 10 | 11 | 12 |
---|---|---|---|---|
NAME | James Wallace | Elizabeth Wallace | ||
BORN | 4 Feb 18663550,3576,3590,3592,8852 | 18682749,3550,3576,3577,8856,8857 | ||
PLACE | Ramsay twp, Ontario | Ontario, Canada | ||
MARRIED | 23 Oct 18893588 | 23 Apr 18948858 | ||
PLACE | Goulbourn twp, Ontario | Arnprior, Ontario | ||
SPOUSE | Alice O'Bryan | John Robert McQuigge | ||
DIED | unknown | 27 Apr 19482751 | ||
PLACE | Ottawa, Ontario |