To toggle between family members, tap arrow below
Parents | Husband | Wife |
---|---|---|
NAME | Archibald Wallace | Jane Hawley |
BORN | 13 August 1858891,2107,2109,3550,3576,3580 | 18612108,3578,3579,3580 |
PLACE | Ramsay, Ontario, Canada | Fitzroy, Carleton Co., Ontario, Canada |
DIED | 22 August 19302106,3625 | 6 January 18972183,3625 |
PLACE | Arnprior, Renfrew, Ontario | |
FATHER | William Wallace | William Hawley |
MOTHER | Margaret Browning | Mary Bailey |
MARRIAGE | 5 March 1884 in Burnstown, McNab township, Ontario, Canada2108 |
To toggle between family members, tap arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | William E. Wallace | Mary Elizabeth Wallace | John Wallace | Frederick Wallace |
BORN | 8 Jan 18852109,2180,3580 | 8 Aug 18882109,3580 | 13 Feb 18912187 | 15 Apr 18922109,2177 |
PLACE | McNab township, Renfrew Co., Ontario | McNab township, Renfrew Co., Ontario | McNab township, Renfrew Co., Ontario | McNab township, Renfrew Co., Ontario |
MARRIED | 16 Dec 19192181 | 7 Apr 19152185 | ||
PLACE | McNab township, Renfrew Co., Ontario | Arnprior, Renfrew, Ontario | ||
SPOUSE | Robert Boyle | Elizabeth Storie | ||
DIED | Unknown | 19453625 | 15 Feb 18912187 | Unknown |
PLACE | Renfrew Co., Ontario | McNab township, Renfrew Co., Ontario |
To toggle between family members, tap arrow below
Children | 5 | 6 | 7 | 8 |
---|---|---|---|---|
NAME | John Bailey Wallace | Margaret Wallace | ||
BORN | 17 Oct 18942109,2178,2188 | 1 Jan 18972179,3580,3625 | ||
PLACE | McNab township, Renfrew Co., Ontario | McNab township, Renfrew Co., Ontario | ||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | 10 Jan 19202188,3625 | 3 Jan 18972182,3625 | ||
PLACE | McNab township, Ontario | McNab township, Ontario |