To toggle between family members, click arrow below
Parents | Husband | Wife |
---|---|---|
NAME | Percy Gardner | Marion Clark |
BORN | 28 June 18958624,8625,8626,8627,8628 | 17 June 18942763,3574,3575,8627 |
PLACE | Arnprior, Ontario, Canada | Arnprior, Ontario, Canada |
DIED | unknown | 19 February 19582764 |
PLACE | Arnprior, Ontario, Canada | |
FATHER | Herbert Winter Wills Gardner | John Clark |
MOTHER | Susan Julian Howe | Catherine Wallace |
MARRIAGE | 24 November 1920 in Arnprior, Renfrew County, Ontario, Canada8623 |
To toggle between family members, click arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | ||||
BORN | ||||
PLACE | ||||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |