To toggle between family members, click arrow below
Parents | Husband | Wife |
---|---|---|
NAME | Thomas Ripley | Elizabeth Snedden |
BORN | 19094503,4504 | May 19072094,4501,8765,8766,8769,8771 |
PLACE | Saskatchewan, Canada | Saskatchewan, Canada |
DIED | 19888771 | 19988770,8771 |
PLACE | ||
FATHER | Charles Ripley | William Stephen Snedden |
MOTHER | Lilian Smith | Harriet Helena Wallace |
MARRIAGE | ||
1st MARRIAGE | Stuart Myron Alley and Elizabeth Snedden |
To toggle between family members, click arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | ||||
BORN | ||||
PLACE | ||||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |