To toggle between family members, tap arrow below
Parents | Husband | Wife |
---|---|---|
NAME | William Snedden | Hattie Wallace |
BORN | 23 December 18672092,2093,2094,4501,8765 | 1 May 18712092,2093,2094,4501,8765 |
PLACE | Pakenham township, Lanark, Ontario, Canada | Ramsay, Lanark, Ontario, Canada |
DIED | 19453705 | 19533705 |
PLACE | Lumsden, Saskatchewan, Canada | Lumsden, Saskatchewan, Canada |
FATHER | William Snedden | Charles Wallace |
MOTHER | Eliza Ann | Alice Emily Tweedy |
MARRIAGE | 25 October 1893 in Ramsay, Lanark, Ontario, Canada2089 |
To toggle between family members, tap arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | Ethel Gertrude Snedden | Alice Snedden | William Wallace Snedden | Charles Dickson Snedden |
BORN | 27 Nov 18942091,2092,2093,2094,4501,8764,8765 | 4 Jul 18982092,2094 | 2 Oct 19002090,2092,2093,2094,4501,8765 | 25 Dec 19042093,2094,4501,4502,8765 |
PLACE | Pakenham township, Lanark, Ontario | Lanark Co, Ontario | Pakenham township, Lanark, Ontario | Saskatchewan, Canada |
MARRIED | ||||
PLACE | ||||
SPOUSE | 1. Florence Rehill 2. |
|||
DIED | Unknown | 19043705 | 19953706 | 19884502 |
PLACE | Saskatchewan, Canada |
To toggle between family members, tap arrow below
Children | 5 | 6 | 7 | 8 |
---|---|---|---|---|
NAME | Annie Elizabeth Snedden | Helen Mansfield Snedden | Irene Snedden | |
BORN | May 19072094,4501,8765,8766,8769 | 4 Jul 19092094,4501,4508,8765 | 1912 4501,8765 | |
PLACE | Saskatchewan, Canada | Lumsden, Saskatchewan | Saskatchewan, Canada | |
MARRIED | 1. 25 Dec 1936 2. |
|||
PLACE | 1. Chino, California 2. |
|||
SPOUSE | 1. Stuart Myron Alley 2. Thomas Charles Ripley |
Herbert H. Appleyard | ||
DIED | 15 Dec 19988770,8771 | Unknown | Unknown | |
PLACE | Saskatchewan, Canada |