To toggle between family members, click arrow below
Parents | Husband | Wife |
---|---|---|
NAME | Charles Fritz | living Kathy |
BORN | 25 January 19263139,3140,3147 | |
PLACE | Los Angeles County, California, USA | |
DIED | 1 November 20073148,3148 | |
PLACE | Arizona, USA | |
FATHER | Howard Leroy Fritz | |
MOTHER | Elizabeth McVicar Swank | |
MARRIAGE |
To toggle between family members, click arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | ||||
BORN | ||||
PLACE | ||||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |