To toggle between family members, click arrow below
Parents | Husband | Wife |
---|---|---|
NAME | Howard Leroy Fritz | Elizabeth Swank |
BORN | 23 June 18963133,3134,3139,3140 | 22 December 19023081,3083,3139,3140 |
PLACE | Hanberry, Nebraska, USA | Riverside, California, USA |
DIED | 31 December 19613141,3142,3143 | 3 April 19863144,3145,3146 |
PLACE | Lakewood, Los Angeles, California, USA | Los Angeles County, California, USA |
FATHER | Eugene Stanton Fritz | Edward Charles Swank |
MOTHER | Mary Jane Mamie Uglow | Mary McVicar Wilson |
MARRIAGE | 14 June 1924 in Santa Ana, California, USA3138 | |
1st MARRIAGE | Charles Francis Fritz and Elizabeth McVicar Swank |
To toggle between family members, click arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | Charles Howard Fritz | Wesley Alford Fritz | ||
BORN | 25 Jan 19263139,3140,3147 | 15 Sep 19293139,3140,3150 | ||
PLACE | Los Angeles County, California | Los Angeles County, California | ||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | 1 Nov 20073148,3148 | 26 Nov 19843150,3151 | ||
PLACE | Arizona, USA | Los Angeles County, California |