To toggle between family members, click arrow below
Parents | Husband | Wife |
---|---|---|
NAME | Charles Fritz | Elizabeth Swank |
BORN | 30 April 18993133,3134,3135 | 22 December 19023081,3083,3139,3140 |
PLACE | Ohiowa, Nebraska, USA | Riverside, California, USA |
DIED | 28 July 19223136,3137 | 3 April 19863144,3145,3146 |
PLACE | Los Angeles, Los Angeles, California | Los Angeles County, California, USA |
FATHER | Eugene Stanton Fritz | Edward Charles Swank |
MOTHER | Mary Jane Mamie Uglow | Mary McVicar Wilson |
MARRIAGE | 27 January 1922 in Long Beach, California, USA3132 | |
2nd MARRIAGE | Howard Leroy Fritz and Elizabeth McVicar Swank |
To toggle between family members, click arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | ||||
BORN | ||||
PLACE | ||||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |