To toggle between family members, click arrow below
Parents | Husband | Wife |
---|---|---|
NAME | Edward Swank | Mary Wilson |
BORN | 3079,3080,3081,3083,3084,4482 | 7 March 1869675,3081,3083,3084,4477,4482 |
PLACE | ||
DIED | 8 November 19373085 | 1 December 19443086 |
PLACE | Los Angeles County, California, USA | |
FATHER | John Swank | William Wilson |
MOTHER | Mary Margaret Pfeffer | Elizabeth McVicar |
MARRIAGE | 21 September 1893 in Riverside, California, USA3078 |
To toggle between family members, click arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | Florence Wallace Swank | Alfred John Swank | Ellsworth Wayne Swank | Elizabeth McVicar Swank |
BORN | 1894 3081,3082,3083,3091,4482 | 17 Mar 18963081,3095,4482 | 13 Aug 18983081,3116,3117,3118,3119,4482 | 22 Dec 19023081,3083,3139,3140 |
PLACE | California, USA | Riverside, California | Riverside, California | Riverside, California |
MARRIED | 1 Jul 19243087 | abt 19153095 | 27 Mar 1918 3114 | 1. 27 Jan 19223132 2. 14 Jun 19243138 |
PLACE | Santa Ana, California | Long Beach, California | 1. Long Beach, California 2. Santa Ana, California |
|
SPOUSE | Lewis D Martin | Edith Margaret Nugent | Ruth Lucille Orwig | 1. Charles Francis Fritz 2. Howard Leroy Fritz |
DIED | 22 Jul 19953093 | 31 Jul 19193096,3097 | 27 Mar 19543121 | 3 Apr 19863144,3145,3146 |
PLACE | Los Angeles County, California | Los Angeles County, California | Los Angeles County, California | Lakewood, California |
To toggle between family members, tap arrow below
Children | 5 | 6 | 7 | 8 |
---|---|---|---|---|
NAME | Wesley E Swank | Helen F Swank | ||
BORN | 19053081,3152 | 19 Jun 19063081,3083,3157 | ||
PLACE | California, USA | California, USA | ||
MARRIED | 26 Feb 19253153 | |||
PLACE | Santa Ana, California | |||
SPOUSE | Thomas F White | |||
DIED | 19183152 | 8 Jun 19893160,3161 | ||
PLACE | Los Angeles County, California | Los Angeles County, California |