To toggle between family members, click arrow below
Parents | Husband | Wife |
---|---|---|
NAME | Donald Fuller | Marilyn Sondraker |
BORN | 11 September 19193045,3046,3047 | 26 March 19233027,3039 |
PLACE | San Bernardino, California, USA | Riverside, California, USA |
DIED | October 19793049 | 19 December 20113044 |
PLACE | California, USA | California, USA |
FATHER | Charles Pierce Fuller | Gordon F Sondraker |
MOTHER | Anna Reed | Gladys Wilson |
MARRIAGE | 24 September 1942 in Mariposa, Arizona, USA 3041 | |
MARRIAGE LICENCE | Charles Ray Reddig and Marilyn Jeanne Sondraker, Oct 1941 3040 | |
2nd MARRIAGE | James Jerome Denuccio and Marilyn Jeanne Sondraker | |
2nd MARRIAGE | Donald Michael Fuller and Norma June Kenning3048 |
To toggle between family members, click arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | ||||
BORN | ||||
PLACE | ||||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |