To toggle between family members, click arrow below
Parents | Husband | Wife |
---|---|---|
NAME | Gordon Sondraker | Gladys Wilson |
BORN | abt 19023032,3033,3034,3036 | 1 September 19022984,2985,3027,3029 |
PLACE | Illinois, USA | California, USA |
DIED | 8 January 19663037,3038 | 27 February 19673030,3031 |
PLACE | Los Angeles, California, USA | San Bernardino, California, USA |
FATHER | Henry C Sondericker | John Wilson |
MOTHER | Delia Mary Dailey | Mae Elizabeth Ammerman |
MARRIAGE | ||
2nd MARRIAGE | Oscar King Larson and Gladys Wilson | |
2nd MARRIAGE | Gordon Floyd Sondraker and Myrtle Mae Dailey3035 |
To toggle between family members, click arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | Marilyn Sondraker | Gordon Wilson Sondraker | ||
BORN | 26 Mar 19233027,3039 | 18 Apr 19253053,3053 | ||
PLACE | Riverside, California | Riverside, California | ||
MARRIED | 1. 24 Sep 19423040 2. 6 Feb 19653042 |
1. unknown 2. 31 Dec 19473054 3. |
||
PLACE | 1. Phoenix, Arizona 2. Riverside, California |
1. 2. Santa Barbara, California 3. |
||
SPOUSE | 1. Donald Fuller 2. James Jerome Denuccio |
1. unknown 2. Rosemary Dorothy Klepper 3. Sybil Naomi Bunger |
||
DIED | 19 Dec 20113044 | 7 Aug 19913062 | ||
PLACE | Cottonwood, Arizona |