To toggle between family members, click arrow below
Parents | Husband | Wife |
---|---|---|
NAME | Gordon Sondraker | Sybil Bunger |
BORN | 18 April 19253053,3053 | 3 March 19133063,3064,3065 |
PLACE | Riverside, California, USA | Oklahoma, Oklahoma, USA |
DIED | 7 August 19913062 | 9 November 19883067,3068 |
PLACE | Arizona, USA | |
FATHER | Gordon Floyd Sondraker | Orville E Bunger |
MOTHER | Gladys Wilson | Katherine Kittie Turner |
MARRIAGE | 21 October 1960 in Clark County, Nevada, USA 3056 | |
1st MARRIAGE | Gordon Wilson Sondraker and unknown spouse | |
1st MARRIAGE | John Hennessey and Sybil Naomi Bunger3066 | |
2nd MARRIAGE | Gordon Wilson Sondraker and Rosemary Dorothy Klepper |
To toggle between family members, click arrow below
Children | 1 | 2 | 3 | 4 |
---|---|---|---|---|
NAME | ||||
BORN | ||||
PLACE | ||||
MARRIED | ||||
PLACE | ||||
SPOUSE | ||||
DIED | ||||
PLACE |